History of ICAM
As early as 1950, Mario Bossolasco of Italy convened an International Conference dealing with the scientific aspects of meteorology in the Alpine region in a broad geophysical sense. After the second and third realization in Austria (1952) and Switzerland (1954), the other Alpine countries France, Germany, and (then) Yugoslavia continued the bi-annual sequence until the 26th realization took place in 2000 in Innsbruck (Austria). Following an unwritten rule the national meteorological service of the country in charge undertook the planning and staging of the conferences, which grew over the years to a full 4.5 day scientific event. The World Meteorological Organization (WMO) regularly supported the conferences and sent observers.
After the turn of the century, increased trans-Atlantic cooperation in the field of mountain meteorology called for a better phasing-in with the Mountain Meteorology Conference (MMC) of the American Meteorological Society (AMS). A more formalized steering committee was inaugurated, for which concise terms of references were drafted by MeteoSwiss, as this service was to stage the next event in Switzerland. The ICAM was shifted by nine months from September in even years to late spring of the following odd one, while AMS agreed to stage their MMC in the intervening even years. This initiative resulted in the sequence 10th MMC in Park City (Utah, 2002), 27th ICAM in Brig (CH, 2003), 11th MMC in Bartlett (New Hampshire, 2004), 28th ICAM in Zadar (Croatia, 2005), 12th MMC in Santa Fe (New Mexico, 2006), 29th ICAM in Chambéry (France, 2007), 13th MMC in Whistler, British Columbia (Canada, 2008), and the 30th ICAM in Rastatt (Germany, 2009).
Starting in 2004, scientists from other European countries with a strong interest in mountain meteorology (e.g. United Kingdom and Iceland) expressed their intent to host a future ICAM in order to provide an extra stimulus for Mountain Meteorology in their home country and to pay back some of the hospitality which they could enjoy at past ICAMs. At its 5th session in Santa Fe, the Steering Committee charged their chairperson (Evelyne Richard) and the vice-chairperson (Hans Volkert) to draft an adapted form of the terms of reference, which allows the number of ICAM countries to change in a suitable fashion. The new Terms of Reference were confirmed at the 7th ISC in Whistler, Canada in 2008. Under the new procedures, the United Kingdom was adopted as the 8th ICAM country at the Whistler meeting and Iceland the 9th country in 2013.
No. | Year | Country | Location | Proceedings |
---|---|---|---|---|
1 | 1950 | Italy | Milano & Torino | Geof. pura e appl. 17, 1950, 81-245 |
2 | 1952 | Austria | Obergurgl | Wetter und Leben, 5, 1953, 1-54 |
3 | 1954 | Switzerland | Davos | Wetter und Leben, 6, 1954, 187-211 |
4 | 1956 | France | Chamonix | La Météorologie IV, 1957, 111-377 |
5 | 1958 | Germany | Garmisch | Bericht Dt. Wetterdienst Nr. 54, 1959, 302 pp. |
6 | 1960 | Yugoslavia | Bled | Hydromet. Inst. Report, Beograd, 1962, 514 pp. |
7 | 1962 | Italy | Sestrière | Geofisica e Meteorologia II, 1963, 303 pp. |
8 | 1964 | Austria | Villach | Carinthia II, special issue no. 24, Vienna, 314 pp. |
9 | 1966 | Switzerland | Brig & Zermatt | Reports MeteoSwiss Nr. 4, 1967, 366 pp. |
10 | 1968 | France | Grenoble | La Météorologie, special issue, 1969, 464 pp. |
11 | 1970 | Germany | Oberstdorf | Ann. d. Meteorologie Nr. 5, 1971, 300 pp. |
12 | 1972 | Yugoslavia | Sarajevo | Zbornik met. hidrolog. radova 5, Beograd, 1973, 375 pp |
13 | 1974 | Italy | St. Vincent (Valle d’Aosta) | Riv. di Geofisica, special edition, 1975, 201 pp. |
14 | 1976 | Austria | Rauris | Arb. ZAMG Nr. 32 & 33, Vienna, 1978 |
15 | 1978 | Switzerland | Grindelwald | Reports MeteoSwiss Nr. 40, 1978, 332 pp. & Nr. 41, 1979, 63 pp. |
16 | 1980 | France | Aix-les-Bains | Soc. Météorol. de France, Bou-logne-Billancourt, 1980, 462 pp. |
17 | 1982 | Germany | Berchtesgaden | Ann. d. Meteorologie Nr. 19, 1982, 293 pp. |
18 | 1984 | Yugoslavia | Opatija | Zbornik met. hidrolog. radova 10, 1984, 345 pp. |
19 | 1986 | Austria | Rauris | Österr. Ges. f. Meteorol., Vienna, 1987, 457 pp. |
20 | 1988 | Italy | Sestola | Servizio Meteorol. Ital., Roma 1988 |
21 | 1990 | Switzerland | Engelberg | Reports MeteoSwiss Nr. 48, 1990, 437 pp. & Nr. 49, 1991, 135 pp. |
22 | 1992 | France | Toulouse | Soc. Météorol. de France, 1992, 452 pp. & La Météorologie VII, 45, 1992, 1-64 |
23 | 1994 | Germany | Lindau | Ann. d. Meteorologie Nr. 30, 1994, 370 pp. |
24 | 1996 | Slovenia | Bled | Hydrometeo. Inst. of Slovenia, Ljubljana, 1996, >303 pp. |
25 | 1998 | Italy | Torino | CIMA proceedings, Torino, 1998, > 272 pp. |
26 | 2000 | Austria | Innsbruck | Österr. Beitr. Meteorol. Geo-phys., issue 23, 2000, on CD |
27 | 2003 | Switzerland | Brig | http://www.map.meteoswiss.ch/map-doc/icam2003/0th.index.htm |
28 | 2005 | Croatia | Zadar | http://www.map.meteoswiss.ch/map-doc/icam2005/ |
29 | 2007 | France | Chambéry | http://www.umr-cnrm.fr/icam2007/ |
30 | 2009 | Germany | Rastatt | http://www.pa.op.dlr.de/icam2009/ |
31 | 2011 | United Kingdom | Aviemore | http://www.alpine-meteorology.org/2011.html |
32 | 2013 | Slovenia | Kranjska Gora | http://meteo.fmf.uni-lj.si/en/ICAM2013 |
33 | 2015 | Austria | Innsbruck | https://www.uibk.ac.at/congress/icam2015/ |
34 | 2017 | Iceland | Reykjavík | http://vedur.org/index.php/icam |
35 | 2019 | Italy | Riva del Garda | http://icam2019.aisam.eu/www.rivadelgardacongressi.it/en/MS/ICAM-2019/index.html |
36 | 2023 | Switzerland | St. Gallen | https://icam2023.ch |
Volkert, H. (2009): The International Conferences on Alpine Meteorology: Characteristics and trends from a 57-year-series of scientific communication. Meteorol. Atmos. Phys. 103, 5-12; DOI: 10.1007/s00703-008-0312-9.
Volkert, H. and G. Zängl (2010): The 30th International Conference on Alpine Meteorology (ICAM). Meteorol. Z. 19, 403-402. DOI: 10.1127/0941-2948/2010/0479